FsPassengers Virtual Airline Demo
Flight Report | Flight: JV942 | Date: 2002-01-01 | Panorama cubana |
---|---|---|---|
Pilot's Name / UserName | patrosky / visitor | ||
Aircraft Name: | Yak-42 CU-T1246 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUGM - Guantanamo Bay Ns - Cuba | ||
Arrival: | MUCU - Antonio Maceo Intl - Cuba | ||
Departure Time: | 12:17:00 (17:17:00 GMT) | ||
Arrival Time: | 12:40:00 (17:40:00 GMT) | ||
Passengers: | 46 | ||
Cargo: | 454 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 48545 kg | Landing Weight: | 47701 kg |
Take-Off fuel: | 10737 kg | Landing Fuel: | 9738 kg |
Total Block Time: | 00:23:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:14:15 | Total Time On Ground: | 00:09:30 |
Max Altitude: | 8795ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 79 kt | ||
Landing Pitch: | 11.04° | ||
TouchDown Vertical Speed: | -470 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 600 | ||
Negative Assessment: |
|