FsPassengers Virtual Airline Demo
Flight Report | Flight: TGRLGRP | Date: 2017-09-21 | Tigger Airline |
---|---|---|---|
Pilot's Name / UserName | Naor Haguli / visitor | ||
Aircraft Name: | Tigger Airline Carenado F406 Caravan II 4X-N | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LLSD - Sde Dov - Israel | ||
Arrival: | LGRP - Diagoras - Greece | ||
Departure Time: | 22:46:00 (20:47:00 GMT) | ||
Arrival Time: | 00:10:00 (23:10:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 726 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4274 kg | Landing Weight: | 3808 kg |
Take-Off fuel: | 582 kg | Landing Fuel: | 114 kg |
Total Block Time: | 02:22:48 | Total Block Time (Night): | 02:22:48 |
Total Airborne Time: | 02:17:04 | Total Time On Ground: | 00:08:52 |
Max Altitude: | 24107ft | Cruise Speed: | 219 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 73 kt | ||
Landing Pitch: | 4.38° | ||
TouchDown Vertical Speed: | -96.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 544 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|