FsPassengers Virtual Airline Demo
Flight Report | Flight: TGRLCLK | Date: 2017-08-16 | Tigger Airline |
---|---|---|---|
Pilot's Name / UserName | Naor Haguli / visitor | ||
Aircraft Name: | Tigger Airline Carenado F406 Caravan II 4X-N | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LLSD - Sde Dov - Israel | ||
Arrival: | LCLK - Larnaca Intl - Cyprus | ||
Departure Time: | 20:10:00 (18:11:00 GMT) | ||
Arrival Time: | 21:30:00 (19:31:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 726 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4042 kg | Landing Weight: | 3883 kg |
Take-Off fuel: | 466 kg | Landing Fuel: | 303 kg |
Total Block Time: | 01:19:28 | Total Block Time (Night): | 01:19:28 |
Total Airborne Time: | 01:10:53 | Total Time On Ground: | 00:11:30 |
Max Altitude: | 13024ft | Cruise Speed: | 160 kt (mach 0.25) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 4.75° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |