FsPassengers Virtual Airline Demo
Flight Report | Flight: TGRTOUR | Date: 2017-05-21 | Tigger Airline |
---|---|---|---|
Pilot's Name / UserName | Naor Haguli / visitor | ||
Aircraft Name: | Tigger Airline Cessna 210 M 4X-NHF | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LLET - Eilat - Israel | ||
Arrival: | LLSD - Sde Dov - Israel | ||
Departure Time: | 17:40:00 (15:41:00 GMT) | ||
Arrival Time: | 22:00:00 (20:01:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 55 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1652 kg | Landing Weight: | 1507 kg |
Take-Off fuel: | 217 kg | Landing Fuel: | 72 kg |
Total Block Time: | 04:19:52 | Total Block Time (Night): | 02:54:44 |
Total Airborne Time: | 04:14:01 | Total Time On Ground: | 00:07:11 |
Max Altitude: | 9035ft | Cruise Speed: | 147 kt (mach 0.22) |
Landing Data | |||
Landing Speed: | 61 kt | ||
Landing Pitch: | 4.03° | ||
TouchDown Vertical Speed: | -396.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 491 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |