FsPassengers Virtual Airline Demo
| Flight Report | Flight: EZY165 | Date: 2019-01-06 | EASYJET |
|---|---|---|---|
| Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
| Aircraft Name: | Feelthere A320 CFM EasyJet | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | LIMC - Malpensa - Italy | ||
| Arrival: | LICC - Fontanarossa - Italy | ||
| Departure Time: | 10:30:00 (08:31:00 GMT) | ||
| Arrival Time: | 12:21:00 (10:21:00 GMT) | ||
| Passengers: | 150 | ||
| Cargo: | 4536 kg | ||
| Flight Result: | Poor | ||
| Flight Data | |||
| Take-Off Weight: | 71882 kg | Landing Weight: | 66841 kg |
| Take-Off fuel: | 13490 kg | Landing Fuel: | 8248 kg |
| Total Block Time: | 02:03:52 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 01:39:24 | Total Time On Ground: | 00:35:43 |
| Max Altitude: | 35387ft | Cruise Speed: | 424 kt (mach 0.65) |
| Landing Data | |||
| Landing Speed: | 130 kt | ||
| Landing Pitch: | 6.38° | ||
| TouchDown Vertical Speed: | -338.46 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 280 | ||
| Positive Assessment: |
| ||
| Penality: | 600 | ||
| Negative Assessment: |
| ||