FsPassengers Virtual Airline Demo
| Flight Report | Flight: TLM709 | Date: 2019-01-05 | Thai Airways |
|---|---|---|---|
| Pilot's Name / UserName | Patipan / visitor | ||
| Aircraft Name: | PMDG 737-900ER Thai Lion Air HS-LTH | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | VTSB - Surat Thani - Thailand | ||
| Arrival: | VOPB - Port Blair - India | ||
| Departure Time: | 15:14:00 (09:14:00 GMT) | ||
| Arrival Time: | 16:34:00 (10:34:00 GMT) | ||
| Passengers: | 61 | ||
| Cargo: | 3808 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 57433 kg | Landing Weight: | 53936 kg |
| Take-Off fuel: | 6023 kg | Landing Fuel: | 2495 kg |
| Total Block Time: | 01:20:08 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 01:12:21 | Total Time On Ground: | 00:10:29 |
| Max Altitude: | 36033ft | Cruise Speed: | 478 kt (mach 0.77) |
| Landing Data | |||
| Landing Speed: | 139 kt | ||
| Landing Pitch: | 3.85° | ||
| TouchDown Vertical Speed: | -257.69 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 330 | ||
| Positive Assessment: |
| ||
| Penality: | 0 | ||
| Negative Assessment: | - | ||