FsPassengers Virtual Airline Demo
| Flight Report | Flight: CA363 | Date: 2018-12-31 | Air China |
|---|---|---|---|
| Pilot's Name / UserName | chenghui / visitor | ||
| Aircraft Name: | FSPAP A320 China Eastern (No VC) | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | PGUA - Andersen Afb - Mariana Islands | ||
| Arrival: | PHNL - Honolulu Intl - Usa Oahu Isl. | ||
| Departure Time: | 05:24:00 (20:25:00 GMT) | ||
| Arrival Time: | 17:32:00 (03:33:00 GMT) | ||
| Passengers: | 139 | ||
| Cargo: | 0 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 71864 kg | Landing Weight: | 56746 kg |
| Take-Off fuel: | 19158 kg | Landing Fuel: | 3969 kg |
| Total Block Time: | 07:08:16 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 07:04:47 | Total Time On Ground: | 00:04:43 |
| Max Altitude: | 35521ft | Cruise Speed: | 480 kt (mach 0.79) |
| Landing Data | |||
| Landing Speed: | 116 kt | ||
| Landing Pitch: | 5.79° | ||
| TouchDown Vertical Speed: | -98.46 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 553 | ||
| Positive Assessment: |
| ||
| Penality: | 0 | ||
| Negative Assessment: | - | ||