FsPassengers Virtual Airline Demo
Flight Report | Flight: KL1613 | Date: 2018-12-26 | AeroScope Lines |
---|---|---|---|
Pilot's Name / UserName | Yavuz Selim Isler / visitor | ||
Aircraft Name: | Boeing 737-700 KLM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZHAM - Amsterdam Schiphol - Netherlands | ||
Arrival: | LTBA - Istanbul Ataturk - Turkey | ||
Departure Time: | 11:32:00 (10:32:00 GMT) | ||
Arrival Time: | 14:55:00 (13:55:00 GMT) | ||
Passengers: | 128 | ||
Cargo: | 12246 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68463 kg | Landing Weight: | 63408 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 2905 kg |
Total Block Time: | 03:22:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:04:32 | Total Time On Ground: | 00:17:52 |
Max Altitude: | 39009ft | Cruise Speed: | 442 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 5.29° | ||
TouchDown Vertical Speed: | -226.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 483 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |