FsPassengers Virtual Airline Demo
Flight Report | Flight: Gol941 | Date: 2018-12-30 | |
---|---|---|---|
Pilot's Name / UserName | Iron Patricio / visitor | ||
Aircraft Name: | Boeing 737-800 RIK GOL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBKP - Viracopos Intl - Brazil | ||
Arrival: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Departure Time: | 17:22:00 (20:22:00 GMT) | ||
Arrival Time: | 21:09:00 (23:10:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62199 kg | Landing Weight: | 58694 kg |
Take-Off fuel: | 6267 kg | Landing Fuel: | 2532 kg |
Total Block Time: | 01:08:27 | Total Block Time (Night): | 00:21:01 |
Total Airborne Time: | 00:47:31 | Total Time On Ground: | 00:24:45 |
Max Altitude: | 18087ft | Cruise Speed: | 357 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 2.75° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 356 | ||
Positive Assessment: |
| ||
Penality: | 336 | ||
Negative Assessment: |
|