FsPassengers Virtual Airline Demo
Flight Report | Flight: KM1458 | Date: 2018-12-23 | KMAir |
---|---|---|---|
Pilot's Name / UserName | Timothy Williams / visitor | ||
Aircraft Name: | D-IDRT | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | PHTO - Hilo Intl - United States | ||
Arrival: | PHNL - Honolulu Intl - United States | ||
Departure Time: | 08:11:00 (18:11:00 GMT) | ||
Arrival Time: | 09:08:00 (19:09:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 49 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5453 kg | Landing Weight: | 5205 kg |
Take-Off fuel: | 1165 kg | Landing Fuel: | 913 kg |
Total Block Time: | 00:57:40 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:51:03 | Total Time On Ground: | 00:10:04 |
Max Altitude: | 20154ft | Cruise Speed: | 286 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 6.47° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |