FsPassengers Virtual Airline Demo
Flight Report | Flight: MAA6271 | Date: 2018-12-17 | Mas Air |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | Boeing B767-300ER - MasAir Cargo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Licenciado Benito Juarez - Mexico | ||
Arrival: | MMUN - Cancun Intl - Mexico | ||
Departure Time: | 12:40:00 (18:40:00 GMT) | ||
Arrival Time: | 14:41:00 (19:41:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 36989 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 160076 kg | Landing Weight: | 148957 kg |
Take-Off fuel: | 33076 kg | Landing Fuel: | 21571 kg |
Total Block Time: | 02:06:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:45:40 | Total Time On Ground: | 00:38:00 |
Max Altitude: | 35039ft | Cruise Speed: | 463 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.62° | ||
TouchDown Vertical Speed: | -393.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |