FsPassengers Virtual Airline Demo
Flight Report | Flight: DL197 | Date: 2018-12-14 | Delta Air Lines |
---|---|---|---|
Pilot's Name / UserName | Pablo Escobar / visitor | ||
Aircraft Name: | Airbus A320-200 CFM Delta N314US | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KMCO - Orlando Intl - United States | ||
Departure Time: | 22:01:00 (03:02:00 GMT) | ||
Arrival Time: | 22:58:00 (03:58:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 57621 kg | Landing Weight: | 56462 kg |
Take-Off fuel: | 5746 kg | Landing Fuel: | 3045 kg |
Total Block Time: | 01:01:56 | Total Block Time (Night): | 01:01:56 |
Total Airborne Time: | 00:40:47 | Total Time On Ground: | 00:26:10 |
Max Altitude: | 18005ft | Cruise Speed: | 404 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -239.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |