FsPassengers Virtual Airline Demo
Flight Report | Flight: CA330 | Date: 2018-12-03 | Air China |
---|---|---|---|
Pilot's Name / UserName | chenghui / visitor | ||
Aircraft Name: | FSPAP A330-300 Korean Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZGSZ - Baoan - China | ||
Arrival: | RJAA - New Tokyo Intl - Japan | ||
Departure Time: | 06:24:00 (23:25:00 GMT) | ||
Arrival Time: | 12:10:00 (03:10:00 GMT) | ||
Passengers: | 295 | ||
Cargo: | 10600 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 196684 kg | Landing Weight: | 174613 kg |
Take-Off fuel: | 35197 kg | Landing Fuel: | 12779 kg |
Total Block Time: | 03:46:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:38:37 | Total Time On Ground: | 00:08:58 |
Max Altitude: | 36023ft | Cruise Speed: | 486 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -142.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 382 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |