FsPassengers Virtual Airline Demo
Flight Report | Flight: BW069 | Date: 2018-11-30 | Baaaways |
---|---|---|---|
Pilot's Name / UserName | Daniel / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBCS - Cairns Intl - Australia | ||
Arrival: | YMML - Melbourne Intl - Australia | ||
Departure Time: | 18:31:00 (09:32:00 GMT) | ||
Arrival Time: | 22:16:00 (13:17:00 GMT) | ||
Passengers: | 101 | ||
Cargo: | 3991 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69556 kg | Landing Weight: | 60510 kg |
Take-Off fuel: | 16437 kg | Landing Fuel: | 7143 kg |
Total Block Time: | 03:45:09 | Total Block Time (Night): | 03:45:09 |
Total Airborne Time: | 03:37:41 | Total Time On Ground: | 00:13:40 |
Max Altitude: | 35019ft | Cruise Speed: | 384 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 330 | ||
Negative Assessment: |
|