FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL215 | Date: 2018-11-11 | CAL |
---|---|---|---|
Pilot's Name / UserName | Diogo Souza da Silva / visitor | ||
Aircraft Name: | Airbus A319 Avianca N703AV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBVT - Goiabeiras - Brazil | ||
Arrival: | SBPS - Porto Seguro - Brazil | ||
Departure Time: | 19:43:00 (21:43:00 GMT) | ||
Arrival Time: | 20:32:00 (22:33:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53806 kg | Landing Weight: | 51914 kg |
Take-Off fuel: | 5854 kg | Landing Fuel: | 3942 kg |
Total Block Time: | 00:53:00 | Total Block Time (Night): | 00:53:00 |
Total Airborne Time: | 00:44:58 | Total Time On Ground: | 00:10:44 |
Max Altitude: | 32998ft | Cruise Speed: | 405 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 3.14° | ||
TouchDown Vertical Speed: | -355.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |