FsPassengers Virtual Airline Demo
Flight Report | Flight: UV059 | Date: 2018-11-26 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LCLK - Larnaca - Cyprus | ||
Arrival: | LTBA - Ataturk - Turkey | ||
Departure Time: | 11:37:00 (09:37:00 GMT) | ||
Arrival Time: | 12:37:00 (11:37:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 2257 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 76713 kg | Landing Weight: | 71221 kg |
Take-Off fuel: | 19054 kg | Landing Fuel: | 13204 kg |
Total Block Time: | 02:00:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:00 | Total Time On Ground: | 00:13:07 |
Max Altitude: | 17011ft | Cruise Speed: | 258 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.35° | ||
TouchDown Vertical Speed: | -547.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |