FsPassengers Virtual Airline Demo
Flight Report | Flight: DL047 | Date: 2018-11-25 | Rhino Airways |
---|---|---|---|
Pilot's Name / UserName | Rhino Page / visitor | ||
Aircraft Name: | Boeing 737-832NGX Delta Air Lines Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | KILM - Wilmington Intl - United States | ||
Departure Time: | 14:56:00 (19:56:00 GMT) | ||
Arrival Time: | 16:17:00 (21:18:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66543 kg | Landing Weight: | 63004 kg |
Take-Off fuel: | 6827 kg | Landing Fuel: | 3189 kg |
Total Block Time: | 01:22:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:11:30 | Total Time On Ground: | 00:11:55 |
Max Altitude: | 37007ft | Cruise Speed: | 477 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 2.45° | ||
TouchDown Vertical Speed: | -133.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|