FsPassengers Virtual Airline Demo
Flight Report | Flight: SR579 | Date: 2018-09-21 | Swiss International Airlines |
---|---|---|---|
Pilot's Name / UserName | Marc Matthews / visitor | ||
Aircraft Name: | PMDG 747-451 Delta Air Lines (N661US | 2015) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 00:52:00 (07:52:00 GMT) | ||
Arrival Time: | 07:45:00 (21:45:00 GMT) | ||
Passengers: | 285 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 397283 kg | Landing Weight: | 252533 kg |
Take-Off fuel: | 173645 kg | Landing Fuel: | 28673 kg |
Total Block Time: | 13:58:01 | Total Block Time (Night): | 09:59:13 |
Total Airborne Time: | 13:43:26 | Total Time On Ground: | 00:18:15 |
Max Altitude: | 35062ft | Cruise Speed: | 499 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -80 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 916 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |