FsPassengers Virtual Airline Demo
Flight Report | Flight: TOM4601 | Date: 2018-11-04 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | Darrell Hyde / visitor | ||
Aircraft Name: | Thomson B757-200RR vc | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | EGKK - Gatwick - United Kingdom | ||
Departure Time: | 10:11:00 (08:11:00 GMT) | ||
Arrival Time: | 11:19:00 (10:20:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 10525 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 96763 kg | Landing Weight: | 90622 kg |
Take-Off fuel: | 13021 kg | Landing Fuel: | 6665 kg |
Total Block Time: | 02:17:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:02:16 | Total Time On Ground: | 00:19:27 |
Max Altitude: | 37103ft | Cruise Speed: | 431 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 0.20° | ||
TouchDown Vertical Speed: | -222.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 331 | ||
Positive Assessment: |
| ||
Penality: | 165 | ||
Negative Assessment: |
|