FsPassengers Virtual Airline Demo
Flight Report | Flight: RC742 | Date: 2018-11-11 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPWA - Okecie - Poland | ||
Arrival: | EFHK - Helsinki Vantaa - Finland | ||
Departure Time: | 11:07:00 (10:07:00 GMT) | ||
Arrival Time: | 13:15:00 (12:16:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 3407 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76336 kg | Landing Weight: | 69890 kg |
Take-Off fuel: | 19002 kg | Landing Fuel: | 12477 kg |
Total Block Time: | 02:08:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:05:51 | Total Time On Ground: | 00:05:13 |
Max Altitude: | 17214ft | Cruise Speed: | 267 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.58° | ||
TouchDown Vertical Speed: | -598.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |