FsPassengers Virtual Airline Demo
Flight Report | Flight: 123391 | Date: 2018-10-25 | Dffgs |
---|---|---|---|
Pilot's Name / UserName | damian / visitor | ||
Aircraft Name: | Airbus A318-111 AF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCCR - Buchanan - United States | ||
Arrival: | KFAT - Fresno Yosemite Intl - United States | ||
Departure Time: | 09:21:00 (16:21:00 GMT) | ||
Arrival Time: | 10:12:00 (17:13:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 226 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64311 kg | Landing Weight: | 62335 kg |
Take-Off fuel: | 19138 kg | Landing Fuel: | 17071 kg |
Total Block Time: | 01:00:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:54 | Total Time On Ground: | 00:12:59 |
Max Altitude: | 7050ft | Cruise Speed: | 250 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.32° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |