FsPassengers Virtual Airline Demo
Flight Report | Flight: S8043 | Date: 2018-11-04 | Northland Airways |
---|---|---|---|
Pilot's Name / UserName | RomanPantelei / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Gardermoen - Norway | ||
Arrival: | ENBR - Flesland - Norway | ||
Departure Time: | 12:44:00 (11:44:00 GMT) | ||
Arrival Time: | 13:33:00 (12:34:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48258 kg | Landing Weight: | 45970 kg |
Take-Off fuel: | 6844 kg | Landing Fuel: | 4491 kg |
Total Block Time: | 00:47:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:13 | Total Time On Ground: | 00:05:27 |
Max Altitude: | 28041ft | Cruise Speed: | 406 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 104 kt | ||
Landing Pitch: | 5.44° | ||
TouchDown Vertical Speed: | -251.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |