FsPassengers Virtual Airline Demo
Flight Report | Flight: AV169 | Date: 2018-11-06 | AVIANCA |
---|---|---|---|
Pilot's Name / UserName | RAUL / visitor | ||
Aircraft Name: | Airbus A330-200RR Avianca Colombia SAT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MDSD - Las Americas Intl - Dominican Republic | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 12:48:00 (16:49:00 GMT) | ||
Arrival Time: | 15:07:00 (19:07:00 GMT) | ||
Passengers: | 306 | ||
Cargo: | 20000 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 229525 kg | Landing Weight: | 218902 kg |
Take-Off fuel: | 31406 kg | Landing Fuel: | 20575 kg |
Total Block Time: | 02:26:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:49 | Total Time On Ground: | 00:15:42 |
Max Altitude: | 35016ft | Cruise Speed: | 417 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 175 kt | ||
Landing Pitch: | 4.13° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 390 | ||
Positive Assessment: |
| ||
Penality: | 114 | ||
Negative Assessment: |
|