FsPassengers Virtual Airline Demo
Flight Report | Flight: GRA490 | Date: 2018-11-04 | Grim Air |
---|---|---|---|
Pilot's Name / UserName | Justin Ridgway / visitor | ||
Aircraft Name: | RealAir Lancair Legacy V2 N323DE | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | VNNG - Nepalgunj - Nepal | ||
Arrival: | VNKT - Tribhuvan Intl - Nepal | ||
Departure Time: | 11:02:00 (06:02:00 GMT) | ||
Arrival Time: | 12:10:00 (07:10:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 957 kg | Landing Weight: | 929 kg |
Take-Off fuel: | 125 kg | Landing Fuel: | 96 kg |
Total Block Time: | 01:07:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:10 | Total Time On Ground: | 00:09:19 |
Max Altitude: | 13123ft | Cruise Speed: | 213 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 72 kt | ||
Landing Pitch: | 4.35° | ||
TouchDown Vertical Speed: | -76.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |