FsPassengers Virtual Airline Demo
Flight Report | Flight: GRA897 | Date: 2018-11-02 | Grim Air |
---|---|---|---|
Pilot's Name / UserName | Justin Ridgway / visitor | ||
Aircraft Name: | RealAir Lancair Legacy V2 N323DE | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | OPMT - Multan Intl - Pakistan | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 05:43:00 (01:43:00 GMT) | ||
Arrival Time: | 08:27:00 (03:28:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 950 kg | Landing Weight: | 905 kg |
Take-Off fuel: | 125 kg | Landing Fuel: | 79 kg |
Total Block Time: | 01:52:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:36 | Total Time On Ground: | 00:18:01 |
Max Altitude: | 8044ft | Cruise Speed: | 219 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 72 kt | ||
Landing Pitch: | 4.14° | ||
TouchDown Vertical Speed: | -66.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |