FsPassengers Virtual Airline Demo
Flight Report | Flight: 9W606 | Date: 2018-10-28 | SAILO AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Robbie / visitor | ||
Aircraft Name: | Boeing 737-800ngx jet airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YPDN - Darwin Intl - Australia | ||
Arrival: | YPTN - Tindal (Military) - Australia | ||
Departure Time: | 20:51:00 (12:51:00 GMT) | ||
Arrival Time: | 21:40:00 (13:41:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76005 kg | Landing Weight: | 73918 kg |
Take-Off fuel: | 4295 kg | Landing Fuel: | 1988 kg |
Total Block Time: | 00:53:59 | Total Block Time (Night): | 00:53:59 |
Total Airborne Time: | 00:32:56 | Total Time On Ground: | 00:23:29 |
Max Altitude: | 15003ft | Cruise Speed: | 364 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 8.66° | ||
TouchDown Vertical Speed: | -164.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|