FsPassengers Virtual Airline Demo
Flight Report | Flight: ACA035 | Date: 2018-10-16 | Air Canada |
---|---|---|---|
Pilot's Name / UserName | Angelo Gomes / visitor | ||
Aircraft Name: | QualityWings 787-9 Air Canada New | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KSRQ - Sarasota-Bradenton Intl - United States | ||
Departure Time: | 10:48:00 (14:49:00 GMT) | ||
Arrival Time: | 11:41:00 (15:42:00 GMT) | ||
Passengers: | 219 | ||
Cargo: | 12246 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 227894 kg | Landing Weight: | 207398 kg |
Take-Off fuel: | 53113 kg | Landing Fuel: | 48541 kg |
Total Block Time: | 00:57:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:18 | Total Time On Ground: | 00:31:26 |
Max Altitude: | 21013ft | Cruise Speed: | 338 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 4.55° | ||
TouchDown Vertical Speed: | -417.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 514 | ||
Negative Assessment: |
|