FsPassengers Virtual Airline Demo
| Flight Report | Flight: RSU307 | Date: 2018-10-26 | Aerosur_ |
|---|---|---|---|
| Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
| Aircraft Name: | PSS A320 IAE Airbus | ||
| Aircraft Type: | Multi Engine Jet (MEJ) | ||
| Departure: | SCIP - Mataveri Intl - Chile | ||
| Arrival: | NTAA | ||
| Departure Time: | 06:43:00 (13:43:00 GMT) | ||
| Arrival Time: | 09:27:00 (19:28:00 GMT) | ||
| Passengers: | 150 | ||
| Cargo: | 0 kg | ||
| Flight Result: | Perfect | ||
| Flight Data | |||
| Take-Off Weight: | 74367 kg | Landing Weight: | 59450 kg |
| Take-Off fuel: | 19105 kg | Landing Fuel: | 4028 kg |
| Total Block Time: | 05:46:19 | Total Block Time (Night): | 00:00:00 |
| Total Airborne Time: | 05:41:22 | Total Time On Ground: | 00:12:53 |
| Max Altitude: | 37998ft | Cruise Speed: | 421 kt (mach 0.69) |
| Landing Data | |||
| Landing Speed: | 128 kt | ||
| Landing Pitch: | 5.83° | ||
| TouchDown Vertical Speed: | -202.31 ft/mn | ||
| PAX Feedback | |||
| Passengers Opinion: | 100% | ||
| Detail: |
| ||
| Incidents | |||
| Mayday Transmitted: | none | ||
| Crash: | no | ||
| Incident Report: | - | ||
| Casualties: | - | ||
| Pilot Assessment | |||
| Bonus: | 614 | ||
| Positive Assessment: |
| ||
| Penality: | 0 | ||
| Negative Assessment: | - | ||