FsPassengers Virtual Airline Demo
Flight Report | Flight: IF541 | Date: 2018-10-30 | Interflug |
---|---|---|---|
Pilot's Name / UserName | Patrick Dietzold / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLT - Charlotte/Douglas Interna - Usa | ||
Arrival: | KMCO - Orlando International Air - Usa | ||
Departure Time: | 18:00:00 (22:01:00 GMT) | ||
Arrival Time: | 19:24:00 (23:25:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 1360 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52196 kg | Landing Weight: | 49043 kg |
Take-Off fuel: | 9687 kg | Landing Fuel: | 6341 kg |
Total Block Time: | 01:23:24 | Total Block Time (Night): | 00:54:51 |
Total Airborne Time: | 00:59:09 | Total Time On Ground: | 00:24:30 |
Max Altitude: | 34048ft | Cruise Speed: | 504 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.41° | ||
TouchDown Vertical Speed: | -452.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 206 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |