FsPassengers Virtual Airline Demo
Flight Report | Flight: AM656 | Date: 2018-10-27 | AEROLINEAS MANYULA |
---|---|---|---|
Pilot's Name / UserName | Julian Aristegui / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SAAP - Gen Urquiza - Argentina | ||
Arrival: | SADF - San Fernando Intl - Argentina | ||
Departure Time: | 21:07:00 (01:08:00 GMT) | ||
Arrival Time: | 00:37:00 (03:37:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1099 kg | Landing Weight: | 1054 kg |
Take-Off fuel: | 142 kg | Landing Fuel: | 97 kg |
Total Block Time: | 02:28:51 | Total Block Time (Night): | 02:28:51 |
Total Airborne Time: | 02:22:32 | Total Time On Ground: | 00:12:50 |
Max Altitude: | 6046ft | Cruise Speed: | 90 kt (mach 0.14) |
Landing Data | |||
Landing Speed: | 51 kt | ||
Landing Pitch: | 3.86° | ||
TouchDown Vertical Speed: | -300 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 448 | ||
Positive Assessment: |
| ||
Penality: | 250 | ||
Negative Assessment: |
|