FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL053 | Date: 2018-10-04 | CAL |
---|---|---|---|
Pilot's Name / UserName | Diogo Souza da Silva / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBHT - Altamira - Brazil | ||
Arrival: | SBBE - Val De Caes - Brazil | ||
Departure Time: | 18:38:00 (21:39:00 GMT) | ||
Arrival Time: | 19:58:00 (22:58:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 3614 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 59736 kg | Landing Weight: | 56238 kg |
Take-Off fuel: | 6762 kg | Landing Fuel: | 3241 kg |
Total Block Time: | 01:22:44 | Total Block Time (Night): | 01:09:19 |
Total Airborne Time: | 01:14:53 | Total Time On Ground: | 00:10:11 |
Max Altitude: | 31007ft | Cruise Speed: | 453 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 9.32° | ||
TouchDown Vertical Speed: | -417.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 1400 | ||
Negative Assessment: |
|