FsPassengers Virtual Airline Demo
Flight Report | Flight: PCN745 | Date: 2018-08-06 | PCN Airlines |
---|---|---|---|
Pilot's Name / UserName | Diogo Souza da Silva / visitor | ||
Aircraft Name: | Embraer 195 Azul PR-AXU 'Azul Bossa Nova' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSV - Dep. L. E. Magalhaes Intl - Brazil | ||
Arrival: | SBIL - Ilheus - Brazil | ||
Departure Time: | 22:43:00 (00:43:00 GMT) | ||
Arrival Time: | 23:25:00 (01:26:00 GMT) | ||
Passengers: | 94 | ||
Cargo: | 3435 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 43258 kg | Landing Weight: | 41961 kg |
Take-Off fuel: | 3885 kg | Landing Fuel: | 2480 kg |
Total Block Time: | 00:46:01 | Total Block Time (Night): | 00:46:01 |
Total Airborne Time: | 00:36:12 | Total Time On Ground: | 00:13:50 |
Max Altitude: | 17998ft | Cruise Speed: | 344 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 2.13° | ||
TouchDown Vertical Speed: | -63.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 99 | ||
Negative Assessment: |
|