FsPassengers Virtual Airline Demo
Flight Report | Flight: DCA115 | Date: 2018-10-23 | DC3 Airways |
---|---|---|---|
Pilot's Name / UserName | Paulus / visitor | ||
Aircraft Name: | DC3-NH1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | VOCL - Calicut - India | ||
Arrival: | VOTV - Thiruvananthapuram - India | ||
Departure Time: | 03:46:00 (22:46:00 GMT) | ||
Arrival Time: | 05:09:00 (00:10:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 309 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10325 kg | Landing Weight: | 10467 kg |
Take-Off fuel: | 1772 kg | Landing Fuel: | 1376 kg |
Total Block Time: | 01:23:33 | Total Block Time (Night): | 01:23:33 |
Total Airborne Time: | 01:15:37 | Total Time On Ground: | 00:08:40 |
Max Altitude: | 5029ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 3.47° | ||
TouchDown Vertical Speed: | -106.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |