FsPassengers Virtual Airline Demo
Flight Report | Flight: QN990 | Date: 2018-06-15 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | iFDG MD11 McDonnell Douglas Federal Express( | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PGUM - Guam Intl - Mariana Islands | ||
Arrival: | ZSPD | ||
Departure Time: | 17:49:00 (08:49:00 GMT) | ||
Arrival Time: | 20:14:00 (12:14:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 81648 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 234835 kg | Landing Weight: | 208441 kg |
Take-Off fuel: | 40151 kg | Landing Fuel: | 13410 kg |
Total Block Time: | 03:25:33 | Total Block Time (Night): | 03:25:33 |
Total Airborne Time: | 03:15:18 | Total Time On Ground: | 00:13:25 |
Max Altitude: | 34219ft | Cruise Speed: | 574 kt (mach 0.90) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -220.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |