FsPassengers Virtual Airline Demo
Flight Report | Flight: ZM378 | Date: 2018-05-15 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Airbus A320-214 CFM ANT1 ANT2 ANT3 Eurowings | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | LGSM - Samos - Greece | ||
Departure Time: | 17:16:00 (15:17:00 GMT) | ||
Arrival Time: | 17:07:00 (16:07:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66267 kg | Landing Weight: | 60528 kg |
Take-Off fuel: | 9194 kg | Landing Fuel: | 3369 kg |
Total Block Time: | 02:00:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:52:30 | Total Time On Ground: | 00:11:14 |
Max Altitude: | 35013ft | Cruise Speed: | 504 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 7.49° | ||
TouchDown Vertical Speed: | -392.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |