FsPassengers Virtual Airline Demo
Flight Report | Flight: ZE901 | Date: 2018-10-08 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAC - Esenboga - Turkey | ||
Arrival: | OJAI - Queen Alia Intl - Jordan | ||
Departure Time: | 11:51:00 (09:51:00 GMT) | ||
Arrival Time: | 14:00:00 (12:00:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 3168 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76492 kg | Landing Weight: | 70263 kg |
Take-Off fuel: | 19065 kg | Landing Fuel: | 12727 kg |
Total Block Time: | 02:09:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:05:07 | Total Time On Ground: | 00:06:33 |
Max Altitude: | 18024ft | Cruise Speed: | 285 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.86° | ||
TouchDown Vertical Speed: | -356.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |