FsPassengers Virtual Airline Demo
Flight Report | Flight: OA556 | Date: 2018-09-30 | Olympic |
---|---|---|---|
Pilot's Name / UserName | Sifis Migadis / visitor | ||
Aircraft Name: | Airbus A350-900 V2 ags TAP Portugal | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | GVAC - Amilcar Cabral - Cape Verde | ||
Departure Time: | 08:30:00 (10:31:00 GMT) | ||
Arrival Time: | 15:22:00 (16:22:00 GMT) | ||
Passengers: | 270 | ||
Cargo: | 53290 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 273058 kg | Landing Weight: | 231670 kg |
Take-Off fuel: | 63659 kg | Landing Fuel: | 22199 kg |
Total Block Time: | 05:51:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:44:23 | Total Time On Ground: | 00:08:29 |
Max Altitude: | 34041ft | Cruise Speed: | 487 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 1.17° | ||
TouchDown Vertical Speed: | -148.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 616 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |