FsPassengers Virtual Airline Demo
Flight Report | Flight: H49105 | Date: 2017-04-02 | AIRLIGNE-FR |
---|---|---|---|
Pilot's Name / UserName | HALOHA"J-C / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 16:37:00 (14:37:00 GMT) | ||
Arrival Time: | 16:50:00 (15:50:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 8336 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 47413 kg | Landing Weight: | 44956 kg |
Take-Off fuel: | 6000 kg | Landing Fuel: | 3398 kg |
Total Block Time: | 01:19:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:06 | Total Time On Ground: | 00:25:22 |
Max Altitude: | 11079ft | Cruise Speed: | 282 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | -0.50° | ||
TouchDown Vertical Speed: | -480 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |