FsPassengers Virtual Airline Demo
Flight Report | Flight: GM739 | Date: 2018-09-24 | TUI Fly |
---|---|---|---|
Pilot's Name / UserName | Christian Paschen / visitor | ||
Aircraft Name: | Boeing 737-800WL - TUIfly Hannover 96 Riko | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 11:37:00 (09:38:00 GMT) | ||
Arrival Time: | 12:07:00 (10:07:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 7983 kg | ||
Flight Result: | Very Bad | ||
Flight Data | |||
Take-Off Weight: | 78394 kg | Landing Weight: | 76689 kg |
Take-Off fuel: | 20447 kg | Landing Fuel: | 18515 kg |
Total Block Time: | 00:29:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:22:03 | Total Time On Ground: | 00:08:44 |
Max Altitude: | 4022ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.75° | ||
TouchDown Vertical Speed: | -107.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 722 | ||
Negative Assessment: |
|