FsPassengers Virtual Airline Demo
Flight Report | Flight: LA4656 | Date: 2018-09-15 | Latam Airlines Brasil S.A |
---|---|---|---|
Pilot's Name / UserName | Cmte Danilo Ribeiro / visitor | ||
Aircraft Name: | A321-231SL IAE Latam Brasil | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPA - Salgado Filho Intl - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 17:52:00 (20:53:00 GMT) | ||
Arrival Time: | 23:13:00 (01:13:00 GMT) | ||
Passengers: | 174 | ||
Cargo: | 2769 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88945 kg | Landing Weight: | 75819 kg |
Take-Off fuel: | 18339 kg | Landing Fuel: | 5024 kg |
Total Block Time: | 04:22:31 | Total Block Time (Night): | 03:33:02 |
Total Airborne Time: | 04:10:15 | Total Time On Ground: | 00:23:10 |
Max Altitude: | 33057ft | Cruise Speed: | 458 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 8.16° | ||
TouchDown Vertical Speed: | -183.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 538 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |