FsPassengers Virtual Airline Demo
Flight Report | Flight: bse463 | Date: 2018-09-16 | Blueskyexpress |
---|---|---|---|
Pilot's Name / UserName | tasos1965 / visitor | ||
Aircraft Name: | iFly 737-600 Westjet Wide | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEAL - Alicante - Spain | ||
Arrival: | LXGB - Gibraltar AB - Gibraltar | ||
Departure Time: | 20:15:00 (18:16:00 GMT) | ||
Arrival Time: | 21:35:00 (19:35:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 2278 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52585 kg | Landing Weight: | 49478 kg |
Take-Off fuel: | 6894 kg | Landing Fuel: | 3461 kg |
Total Block Time: | 01:23:11 | Total Block Time (Night): | 00:59:03 |
Total Airborne Time: | 01:05:25 | Total Time On Ground: | 00:24:42 |
Max Altitude: | 28093ft | Cruise Speed: | 373 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | -1.69° | ||
TouchDown Vertical Speed: | -359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |