FsPassengers Virtual Airline Demo
Flight Report | Flight: MT000 | Date: 2017-05-09 | MauroAirlines |
---|---|---|---|
Pilot's Name / UserName | Mauro / visitor | ||
Aircraft Name: | Boeing 737-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - John F Kennedy Intl - Usa | ||
Arrival: | KDCA - Ronald Reagan Washington - Usa | ||
Departure Time: | 16:52:00 (20:53:00 GMT) | ||
Arrival Time: | 17:46:00 (21:47:00 GMT) | ||
Passengers: | 95 | ||
Cargo: | 5491 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54352 kg | Landing Weight: | 52102 kg |
Take-Off fuel: | 7911 kg | Landing Fuel: | 5554 kg |
Total Block Time: | 00:54:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:16 | Total Time On Ground: | 00:12:10 |
Max Altitude: | 20003ft | Cruise Speed: | 339 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 5.92° | ||
TouchDown Vertical Speed: | -383.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |