FsPassengers Virtual Airline Demo
Flight Report | Flight: DY624 | Date: 2018-07-10 | Brazil Air |
---|---|---|---|
Pilot's Name / UserName | joao victor / visitor | ||
Aircraft Name: | Feelthere A330-200 MRTT Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas Intl - Brazil | ||
Arrival: | SBBH - Pampulha - Brazil | ||
Departure Time: | 09:37:00 (12:37:00 GMT) | ||
Arrival Time: | 11:47:00 (13:47:00 GMT) | ||
Passengers: | 242 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 150069 kg | Landing Weight: | 143382 kg |
Take-Off fuel: | 12283 kg | Landing Fuel: | 5549 kg |
Total Block Time: | 01:08:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:19 | Total Time On Ground: | 00:03:25 |
Max Altitude: | 32011ft | Cruise Speed: | 482 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 4.71° | ||
TouchDown Vertical Speed: | -253.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |