FsPassengers Virtual Airline Demo
Flight Report | Flight: GRA573 | Date: 2018-09-12 | Grim Air |
---|---|---|---|
Pilot's Name / UserName | Justin Ridgway / visitor | ||
Aircraft Name: | RealAir Lancair Legacy V2 N323DE | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | LZIB - M.R. Stefanik - Slovakia | ||
Departure Time: | 12:40:00 (10:40:00 GMT) | ||
Arrival Time: | 12:56:00 (10:57:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 27 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 894 kg | Landing Weight: | 888 kg |
Take-Off fuel: | 89 kg | Landing Fuel: | 83 kg |
Total Block Time: | 00:22:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:12:01 | Total Time On Ground: | 00:15:20 |
Max Altitude: | 2670ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 1.57° | ||
TouchDown Vertical Speed: | -93.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |