FsPassengers Virtual Airline Demo
Flight Report | Flight: TVF007 | Date: 2018-08-21 | Transavia |
---|---|---|---|
Pilot's Name / UserName | Dani Williams / visitor | ||
Aircraft Name: | PMDG 777-2DZLR Qatar Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | GMMN - Mohamed V - Morocco | ||
Departure Time: | 08:33:00 (11:33:00 GMT) | ||
Arrival Time: | 20:27:00 (20:27:00 GMT) | ||
Passengers: | 193 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 255313 kg | Landing Weight: | 200197 kg |
Take-Off fuel: | 70239 kg | Landing Fuel: | 11531 kg |
Total Block Time: | 08:56:42 | Total Block Time (Night): | 00:46:44 |
Total Airborne Time: | 08:41:19 | Total Time On Ground: | 00:19:00 |
Max Altitude: | 39032ft | Cruise Speed: | 489 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 6.43° | ||
TouchDown Vertical Speed: | -150 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 764 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |