FsPassengers Virtual Airline Demo
Flight Report | Flight: AA588H | Date: 2018-09-12 | SPETspace.org |
---|---|---|---|
Pilot's Name / UserName | Capt. Guillaume Mahe / visitor | ||
Aircraft Name: | QWSim Boeing 757-200WL American Airlines NC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCRR - Lanzarote - Spain | ||
Arrival: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Departure Time: | 03:17:00 (03:18:00 GMT) | ||
Arrival Time: | 08:25:00 (12:25:00 GMT) | ||
Passengers: | 191 | ||
Cargo: | 2848 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 109996 kg | Landing Weight: | 78404 kg |
Take-Off fuel: | 34268 kg | Landing Fuel: | 2458 kg |
Total Block Time: | 09:18:52 | Total Block Time (Night): | 05:19:01 |
Total Airborne Time: | 09:01:04 | Total Time On Ground: | 00:22:31 |
Max Altitude: | 35692ft | Cruise Speed: | 384 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 6.16° | ||
TouchDown Vertical Speed: | -186.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 780 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |