FsPassengers Virtual Airline Demo
Flight Report | Flight: JMY064 | Date: 2018-09-11 | Jammy Express |
---|---|---|---|
Pilot's Name / UserName | Mar Jairus Jarabe / visitor | ||
Aircraft Name: | Carenado A36 Bonanza 60th Anniversary | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 21:29:00 (04:29:00 GMT) | ||
Arrival Time: | 21:45:00 (04:45:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1633 kg | Landing Weight: | 1628 kg |
Take-Off fuel: | 208 kg | Landing Fuel: | 202 kg |
Total Block Time: | 00:15:40 | Total Block Time (Night): | 00:15:40 |
Total Airborne Time: | 00:10:07 | Total Time On Ground: | 00:05:42 |
Max Altitude: | 2421ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 1.87° | ||
TouchDown Vertical Speed: | -83.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |