FsPassengers Virtual Airline Demo
Flight Report | Flight: KLM901 | Date: 2018-09-10 | KLM |
---|---|---|---|
Pilot's Name / UserName | Hendrik / visitor | ||
Aircraft Name: | VC-25 (2012) Air Force One | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDCA - Ronald Reagan Washington - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 06:01:00 (10:01:00 GMT) | ||
Arrival Time: | 07:52:00 (14:53:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 193174 kg | Landing Weight: | 321504 kg |
Take-Off fuel: | 194666 kg | Landing Fuel: | 129563 kg |
Total Block Time: | 04:52:05 | Total Block Time (Night): | 00:29:03 |
Total Airborne Time: | 04:47:14 | Total Time On Ground: | 00:06:54 |
Max Altitude: | 30124ft | Cruise Speed: | 428 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 160 kt | ||
Landing Pitch: | 1.63° | ||
TouchDown Vertical Speed: | -463.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |