FsPassengers Virtual Airline Demo
Flight Report | Flight: VOI084 | Date: 2018-09-10 | VOLARIS |
---|---|---|---|
Pilot's Name / UserName | EDUARDO BAZAN / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | MMMX - Licenciado Benito Juarez - Mexico | ||
Departure Time: | 01:57:00 (06:57:00 GMT) | ||
Arrival Time: | 03:47:00 (09:48:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67624 kg | Landing Weight: | 60736 kg |
Take-Off fuel: | 11689 kg | Landing Fuel: | 4587 kg |
Total Block Time: | 02:54:44 | Total Block Time (Night): | 02:54:44 |
Total Airborne Time: | 02:37:39 | Total Time On Ground: | 00:18:34 |
Max Altitude: | 36076ft | Cruise Speed: | 419 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 8.18° | ||
TouchDown Vertical Speed: | -366.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 281 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |