FsPassengers Virtual Airline Demo
Flight Report | Flight: JD384 | Date: 2016-03-28 | Jose_David |
---|---|---|---|
Pilot's Name / UserName | Paco Albert / visitor | ||
Aircraft Name: | Project Opensky Ryanair 737-8AS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LEVC - Valencia - Spain | ||
Departure Time: | 19:30:00 (17:31:00 GMT) | ||
Arrival Time: | 20:43:00 (18:43:00 GMT) | ||
Passengers: | 127 | ||
Cargo: | 1814 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68005 kg | Landing Weight: | 64370 kg |
Take-Off fuel: | 15507 kg | Landing Fuel: | 11660 kg |
Total Block Time: | 01:11:39 | Total Block Time (Night): | 00:25:23 |
Total Airborne Time: | 00:56:42 | Total Time On Ground: | 00:17:00 |
Max Altitude: | 12014ft | Cruise Speed: | 333 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 2.70° | ||
TouchDown Vertical Speed: | -352.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |